Prince William County Search Results

Select the Details links below to view full information for each property in Prince William County from our Foreclosure database.

Listing ID City Zip Code
Sort by    |  Display Listings per page    |   Jump to page   Active   Photo
Foreclosure Results 1 - 25 of 1,640
1 2 3 4 5 6 7 8 9 10 Next
#DetailsStatusDOSStreetCitySTZipBD/BHPriceZestimate®PT
1 Details 1 Karen Rd Woodbridge VA 22193 5 / 3 $149,900 SF
2 Details 1 Sutton Oaks... Gainesville VA 20155 4 / 3 $323,900 $373,000 SF
3 Details 2 Oak Tree Ln Woodbridge VA 22191        $221,000 PU
4 Details 2 California St Woodbridge VA 22191        $118,000 SF
5 Details 2 Breeze Way Dumfries VA 22025 4 / 4 $360,000 PU
6 Details 2 Fallbrook Ln Woodbridge VA 22193 3 / 2 $124,500 SF
7 Details 2 Correen Hil... Bristow VA 20136        $238,900 PU
8 Details 2 Blue Ridge Ct Manassas VA 20109        $131,000 $248,500 PU
9 Details 2 Chaucer Ln Woodbridge VA 22192 2 / 2 $122,000 $182,000 CO
10 Details 2 Asheville St Manassas VA 20109 3 / 2.5 $106,000 $223,500 PU
11 Details 2 Grayson Rd Woodbridge VA 22191 3 / 2 $176,800 $309,500 SF
12 Details 2 Somerset Ln Manassas VA 20111 3 / 2 $76,000 $208,500 PU
13 Details 2 Bedford Rd Manassas VA 20109 3 / 3 $100,900 $254,000 PU
14 Details 2 Davis Ford Rd Manassas VA 20112 4 / 2.5 $460,000 $426,500 SF
15 Details 2 Yorkshire Ln Manassas VA 20111 3 / 1 $137,000 $238,000 SF
16 Details 2 Hillis Ct Manassas VA 20112 3 / 4 $304,000 $352,500 PU
17 Details 2 Smithfield Rd Manassas VA 20112 2 / 3 $183,000 $311,500 SF
18 Details   - Fillmore Dr Woodbridge VA 22193 4 / 2 $124,500 $243,000 SF
19 Details   - Brazil Cir Woodbridge VA 22193 2 / 3 $178,000 $217,000 PU
20 Details   - Sandstone Way Manassas VA 20111 3 / 2.5 $111,500 PU
21 Details   - Harbor Side... Woodbridge VA 22191        $256,000 CO
22 Details   - California St Woodbridge VA 22191 3 / 2 $121,000 $263,000 SF
23 Details   - Cressida Pl Woodbridge VA 22192 3 / 4 $205,900 $288,000 CO
24 Details   - Earlham Ct Woodbridge VA 22193 3 / 3 $92,500 $206,500 PU
25 Details   - Postillion Ter Woodbridge VA 22191 3 / 3 $117,000 $220,000 PU
Foreclosure Results 1 - 25 of 1,640
1 2 3 4 5 6 7 8 9 10 Next
Home | Login | Contact | Lost Access | Search
Registration | Privacy Policy & Security Statement | Terms and Conditions of Service

All Rights Reserved © ForeclosureDatabase.com