Williamson County Search Results

Select the Details links below to view full information for each property in Williamson County from our Foreclosure database.

Listing ID City Zip Code
Sort by    |  Display Listings per page    |   Jump to page   Active   Photo
Foreclosure Results 1 - 25 of 463
1 2 3 4 5 6 7 8 9 10 Next
#Details Status DOS Street City ST Zip BD /BH Price Zestimate® PT
1 Details 1 Elder Way Round Rock TX 78664 0 /  2 UN
2 Details 1 Ephraim Rd Austin TX 78717 0 /  3 UN
3 Details 1 Heppner Dr Cedar Park TX 78613 0 /  2 UN
4 Details 3 Thorndale Rd Taylor TX 76574 0 /  1 UN
5 Details 3 Hillside Dr Round Rock TX 78681 0 /  2 UN
6 Details 3 Cheyenne St Round Rock TX 78665 0 /  2 UN
7 Details 3 Osage Dr Leander TX 78641 0 /  2 UN
8 Details 3 Meadowcreek Dr Round Rock TX 78664 0 /  2 UN
9 Details 3 Engineers Pass Jarrell TX 76537 3 /  2 $99,900 UN
10 Details 5 Donna Dr Taylor TX 76574 3 /  2 $93,000 SF
11 Details 6 Ramms Dr Florence TX 76527 0 /  0 $180,000 UN
12 Details 6 Lake Creek Cir Round Rock TX 78664 0 /  2 UN
13 Details 6 Meadow Park Dr Georgetown TX 78626 0 /  2 UN
14 Details 6 Park Meadow Dr Jarrell TX 76537 0 /  0 UN
15 Details 6 Bluebonnet Dr Round Rock TX 78664 0 /  2 UN
16 Details 6 Water Spani... Round Rock TX 78664 3 /  2 $118,000 UN
17 Details 6 Lydia Ln Thrall TX 76578 3 /  2 $76,035 $124,000 UN
18 Details 7 Iron Horse Leander TX 78641 0 /  2 UN
19 Details 7 Pine Needle... Round Rock TX 78681 0 /  2 UN
20 Details 7 Haybarn Ln Hutto TX 78634 0 /  2 UN
21 Details 7 Belvedere Pl Round Rock TX 78665 0 /  3 UN
22 Details 7 Granite Cre... Leander TX 78641 0 /  2 UN
23 Details 7 Bradmore Dr Round Rock TX 78664 0 /  2 UN
24 Details 7 Parkside Cir Round Rock TX 78664 0 /  1 UN
25 Details 7 Park Meadow Dr Jarrell TX 76537 0 /  0 UN
Foreclosure Results 1 - 25 of 463
1 2 3 4 5 6 7 8 9 10 Next
Home | Login | Contact | Lost Access | Search
Registration | Privacy Policy & Security Statement | Terms and Conditions of Service

All Rights Reserved © ForeclosureDatabase.com