Robertson County Search Results

Select the Details links below to view full information for each property in Robertson County from our Foreclosure database.

City Zip Beds Baths Price -
Foreclosure Results 1 - 50 of 81
# Details Status Entry Date Street City ST Zip BD/BH Price Zestimate® PT Map
1 Details 09-03-10 Willowlea... White H... TN 37188 3 / 2 $165,000 $154,000 SF
2 Details Active 09-02-10 Spicer Ct White H... TN 37188 3 / 2 $169,900 UN
3 Details Active 08-30-10 Distiller... Greenbrier TN 37073 3 / 2 $79,900 $121,500 UN
4 Details Active 08-30-10 Blackpatc... Springf... TN 37172 4 / 2 $115,500 $106,500 SF
5 Details Active 08-30-10 Burgess G... Springf... TN 37172 3 / 2   $136,000 SF
6 Details Active 08-29-10 Greystone Dr Springf... TN 37172 3 / 2 $105,000 SF
7 Details Active 08-27-10 Sterling Ct Greenbrier TN 37073 3 / 2 $175,000 $153,000 SF
8 Details Active 08-26-10 Calista Rd White H... TN 37188 3 / 2 $149,900 $151,000 UN
9 Details Active 08-26-10 Bellar Rd Greenbrier TN 37073    / 1 $119,900 $86,000 SF
10 Details Active 08-22-10 New Hall Rd Greenbrier TN 37073 3 / 2 $40,000 $108,000 MH
11 Details Active 08-19-10 Southern Ter White H... TN 37188 3 / 2 $147,900 $133,000 UN
12 Details Active 08-17-10 Highway 31 W White H... TN 37188       $399,000 LA
13 Details Active 08-15-10 Blake Ln White H... TN 37188 4 / 2 $65,000 $108,500 MH
14 Details Active 08-12-10 Owens Cha... Springf... TN 37172 3 / 1 $69,900 $85,000 SF
15 Details Active 08-08-10 Hall Rd Greenbrier TN 37073 2 / 1 $74,900 $110,000 UN
16 Details Active 08-07-10 Smith Cir Greenbrier TN 37073 3 / 2.5 $168,900 SF
17 Details Active 08-06-10 Hobbs Dr White H... TN 37188 5 / 3 $142,000 $153,000 UN
18 Details Active 08-01-10 Smith Rd Cedar Hill TN 37032 3 / 2 $39,900 UN
19 Details Active 07-30-10 New Chape... Springf... TN 37172 4 / 3 $125,900 $133,500 SF
20 Details Active 07-20-10 S Sequoia Dr Springf... TN 37172 3 / 2 $139,900 $107,500 UN
21 Details Active 07-12-10 Meadowbro... Springf... TN 37172 4 / 3 $94,900 $102,500 SF
22 Details Active 07-10-10 Dogwood Ln Greenbrier TN 37073 3 / 2 $112,800 $111,500 SF
23 Details Active 07-07-10 Margery Ct Greenbrier TN 37073 3 / 2 $108,900 $132,000 UN
24 Details Active 06-15-10 N Palmers... White H... TN 37188 3 / 1.5 $99,900 $119,000 UN
25 Details Active 06-15-10 Jarrett Dr Springf... TN 37172 3 / 1.5 $42,900 $87,000 UN
26 Details Active 05-31-10 Leota St Springf... TN 37172 2 / 1 $26,000 SF
27 Details Active 05-20-10 Calista Rd White H... TN 37188 3 / 2 $98,000 UN
28 Details Active 05-03-10 Drake Rd Cedar Hill TN 37032 4 / 2 $66,500 MH
29 Details Active 05-01-10 Golfview Ln Springf... TN 37172 4 / 3 $145,900 UN
30 Details Active 04-22-10 Railroad St Cedar Hill TN 37032 3 / 1 $59,900 $92,500 UN
31 Details Active 04-15-10 Legacy Dr Springf... TN 37172 3 / 2 $84,500 $102,500 SF
32 Details Active 04-11-10 Highway 49 W Springf... TN 37172       $31,900 LA
33 Details Active 03-17-10 Mount Sha... Greenbrier TN 37073 4 / 3 $169,900 $214,500 UN
34 Details Active 01-12-10 Elementar... White H... TN 37188 3 / 2 $129,900 UN
35 Details Active 07-29-09 Sadlersvi... Adams TN 37010 3 / 3 $239,900 $309,500 SF
36 Details 09-09-10 Holly Ln White H... TN 37188 4 / 2 SF
37 Details 09-08-10 Christian Dr White H... TN 37188 3 / 2 $184,000 SF
38 Details 09-07-10 Armstrong Rd Springf... TN 37172 3 / 3 $190,000 $187,500 SF
39 Details Active 09-02-10 Blackpatc... Springf... TN 37172 4 / 4 $235,000 CO
40 Details Active 09-02-10 Summit Dr Greenbrier TN 37073 3 / 3 $177,900 $173,500 SF
41 Details Active 08-31-10 East High... Orlinda TN 37141 2 / 2 $100,000 $103,500 SF
42 Details Active 08-26-10 Taylor Ha... Adams TN 37010 3 / 3 $219,900 SF
43 Details Active 08-25-10 Gideon Rd Greenbrier TN 37073 3 / 2 $125,000 $116,500 SF
44 Details Active 08-23-10 Buzzard C... Cedar Hill TN 37032 3 / 2 $145,000 $123,000 SF
45 Details Active 08-18-10 Hickory B... Greenbrier TN 37073 3 / 1 $87,900 $96,500 SF
46 Details Active 08-12-10 Woodbrier Ln Greenbrier TN 37073 3 / 2 $125,000 $128,000 SF
47 Details Active 08-05-10 Fred Perr... Springf... TN 37172 3 / 2 $60,000 $94,500 MH
48 Details Active 07-28-10 Eastside Dr White H... TN 37188 3 / 2 $190,000 $187,000 SF
49 Details Active 07-09-10 Kelton Ja... Springf... TN 37172 2 / 2 $124,900 $132,500 SF
50 Details Active 07-07-10 Calista Rd White H... TN 37188 3 / 2 $112,900 $127,000 SF
Foreclosure Results 1 - 50 of 81
Home | Login | Contact | Lost Access | Search
Registration | Privacy Policy & Security Statement | Terms and Conditions of Service

All Rights Reserved © ForeclosureDatabase.com