Cambria County Search Results

Select the Details links below to view full information for each property in Cambria County from our Foreclosure database.

City Zip Beds Baths Price -
Foreclosure Results 1 - 33 of 33
 
# Details Status Entry Date Street City ST Zip BD/BH Price Zestimate® PT Map
1 Details 09-03-10 Cypress Ave Johnstown PA 15902 3 / 1 $5,000   UN
2 Details Active 08-27-10 Garfield St Johnstown PA 15906 4 / 1 $19,900   UN
3 Details Active 08-26-10 Sell St Johnstown PA 15905 3 / 1 $37,000   UN
4 Details Active 08-25-10 Beechwood St Johnstown PA 15904 3 / 1 $55,000   UN
5 Details Active 08-24-10 W Sample St Ebensburg PA 15931       $59,000   CM
6 Details Active 08-13-10 Ralph Ln Johnstown PA 15909 6 / 1.5 $80,000   UN
7 Details Active 08-04-10 Woodvale Ave Johnstown PA 15901 2 / 1 $7,200   UN
8 Details Active 07-09-10 Boyd St Blandburg PA 16619 3 / 2 $67,200   UN
9 Details Active 07-05-10 Albert Ave Johnstown PA 15906         SF
10 Details Active 07-01-10 Liberty St Gallitzin PA 16641 3 / 2 $68,900   UN
11 Details Active 06-28-10 Susquehan... Norther... PA 15714       $15,900   SF
12 Details Active 04-07-10 2nd St Nanty Glo PA 15943 1 / 1 $16,000   UN
13 Details Active 03-28-09 Broad St Johnstown PA 15906    / 2 $74,900   CM
14 Details Active 08-13-10 Pilgrim Ct Johnstown PA 15905 3 / 1 $22,900   SF
15 Details Active 07-07-10 Scott Ave Johnstown PA 15902 3 / 1 $17,900   SF
16 Details Active 06-28-10 Mcmillen St Johnstown PA 15902 3 / 1 $19,900   SF
17 Details Active 06-28-10 Dorothy Ave Johnstown PA 15906 2 / 1 $22,000   SF
18 Details Active 06-28-10 Mccombie Ave Norther... PA 15714 4 / 1 $29,900   SF
19 Details Active 06-22-10 Goodway Rd Elmora PA 15737 3 / 2 $39,900   SF
20 Details Active 03-24-10 William P... Johnstown PA 15906 3 / 1 $24,900   SF
21 Details Inactive 08-20-10 Hagan St Lilly PA 15938 3 / 1 $30,000   UN
22 Details Inactive 08-03-10 Boyd Street Blandburg PA 16619 4 / 1 $12,900   UN
23 Details Inactive 07-22-10 E Crawfor... Ebensburg PA 15931 3 / 1   UN
24 Details Inactive 07-14-10 Scott Ave Johnstown PA 15902 3 / 1 $17,900   SF
25 Details Inactive 07-12-10 Treasure Ln Johnstown PA 15905 4 / 1.5 $44,900   SF
26 Details Inactive 07-05-10 Walnut St... Coupon PA 16629 3 / 2 $14,900   UN
27 Details Inactive 06-27-10 Goodway Rd Elmora PA 3 / 2 $39,900   SF
28 Details Inactive 03-08-10 Angler Pl Johnstown PA 15906 2 / 1 $8,900   SF
29 Details Inactive 01-21-10 Main St Emeigh PA 15738 3 / 1 $22,500   UN
30 Details Inactive 07-01-10 Bond St Johnstown PA 15902 3 / 1 $17,000   SF
31 Details Inactive 03-30-10 Park Ave Johnstown PA 15902 6 / 4 $15,000   MF
32 Details Inactive 03-23-10 Farren St Portage PA 15946 2 / 1 $12,900   SF
33 Details Inactive 10-06-09 Menoher Blvd Johnstown PA 15905 6 / 2 $19,900   MF
Foreclosure Results 1 - 33 of 33
 
Home | Login | Contact | Lost Access | Search
Registration | Privacy Policy & Security Statement | Terms and Conditions of Service

All Rights Reserved © ForeclosureDatabase.com