Gloucester County Search Results

Select the Details links below to view full information for each property in Gloucester County from our Foreclosure database.

Listing ID City Zip Code
Sort by    |  Display Listings per page    |   Jump to page   Active   Photo
Foreclosure Results 1 - 25 of 65
1 2 3 Next
#Details Status DOS Street City ST Zip BD /BH Price Zestimate® PT
1 Details 2 Sugar Hill Dr Clayton NJ 08312 0 /  0 $249,900 SF
2 Details 2 New York Ave Newfield NJ 08344 4 /  1 $119,900 SF
3 Details 6 Ash St Glassboro NJ 08028 0 /  0 $250,900 $260,000 SF
4 Details 6 Duncan Rd Sewell NJ 08080 4 /  2.5 $225,400 $281,500 UN
5 Details 6 Wilmer St Glassboro NJ 08028 5 /  2 $170,000 $178,000 UN
6 Details 7 Pluto Dr Sewell NJ 08080 0 /  0 $275,500 SF
7 Details AUCTION 8 W Buck St Paulsboro NJ 08066 4 /  2 $119,000 UN
8 Details Active   - Stanger Ave Glassboro NJ 08028 3 /  1.5 $96,000 $199,000 UN
9 Details Active   - Chestnut St Westville NJ 08093 3 /  1 $84,500 $197,000 UN
10 Details Active   - N Main St Williamstown NJ 08094 0 /  0 $127,900 $197,000 SF
11 Details Active   - Stonehenge Dr Sewell NJ 08080 4 /  2.5 $315,900 $345,000 UN
12 Details Active   - High St Mantua NJ 08051 4 /  2.5 $315,000 $329,000 SF
13 Details Active   - Asbury Ave National Park NJ 08063 4 /  1.5 $145,000 $171,000 UN
14 Details Active   - Beacon Ave Paulsboro NJ 08066 3 /  1.5 $135,000 $146,500 UN
15 Details Active   - 4th Ave Pitman NJ 08071 4 /  2 $32,900 $132,000 SF
16 Details Active   - Lakeview Ave Franklinville NJ 08322 3 /  1 $125,000 SF
17 Details Active   - Laurel Ave Glassboro NJ 08028 0 /  0 $199,900 $180,500 UN
18 Details Active   - Hudson Ave Woodbury NJ 08096 3 /  1 $156,600 $196,000 UN
19 Details Active   - Barney Hawk... Mickleton NJ 08056 0 /  0 $365,900 $434,500 SF
20 Details Active   - Tatum St Woodbury NJ 08096 0 /  0 $184,900 $218,000 UN
21 Details Active   - Kings Hwy Swedesboro NJ 08085 4 /  0 $134,900 $179,000 SF
22 Details Active   - Crescent Ave Woodbury NJ 08096 0 /  0 $103,900 $174,000 SF
23 Details Active   - Leeds Pl Woodbury NJ 08096 0 /  0 $74,900 $134,000 SF
24 Details Active   - Renoir Way Williamstown NJ 08094 0 /  0 $319,900 $399,500 SF
25 Details Active   - Mulberry Ln Williamstown NJ 08094 4 /  2.5 $336,500 $384,000 UN
Foreclosure Results 1 - 25 of 65
1 2 3 Next
Home | Login | Contact | Lost Access | Search
Registration | Privacy Policy & Security Statement | Terms and Conditions of Service

All Rights Reserved © ForeclosureDatabase.com