Jo Daviess County Search Results

Select the Details links below to view full information for each property in Jo Daviess County from our Foreclosure database.

City Zip Beds Baths Price -
Foreclosure Results 1 - 14 of 14
 
# Details Status Entry Date Street City ST Zip BD/BH Price Zestimate® PT Map
1 Details 09-06-10 Desoto Ave East Du... IL 61025       $34,900   UN
2 Details Active 08-23-10 W Valley Rd East Du... IL 61025 3 / 1.5 $89,900   UN
3 Details Active 08-16-10 Main St Apple R... IL 61001 3 / 2 $34,900   UN
4 Details Active 08-13-10 W Maple Ave Stockton IL 61085           SF
5 Details Active 08-13-10 Frontier Trl Galena IL 61036 7 / 7 $650,000   SF
6 Details Active 07-19-10 Chestnut St Warren IL 61087 3 / 1.5 $34,900   UN
7 Details Active 07-15-10 N Clark Ln Galena IL 61036 3 / 2.5 $139,900   UN
8 Details Active 07-09-10 E Queen Ave Stockton IL 61085 4 / 2 $17,900   SF
9 Details Active 05-12-10 Stony Pt Galena IL 61036 8 / 4.5 $649,000   UN
10 Details Active 03-15-10 Airdale Ln Galena IL 61036 5 / 3 $309,900   SF
11 Details Active 06-18-10 South St Galena IL 61036 4 / 2 $149,900   SF
12 Details Inactive 08-24-10 Thunder R... Galena IL 61036 3 / 2.5 $208,900   UN
13 Details Inactive 04-14-09 Haven Ln Galena IL 61036 3 / 4 $344,900   SF
14 Details Inactive 02-20-10 W Front Ave Stockton IL 61085 2 / 2 $29,900   SF
Foreclosure Results 1 - 14 of 14
 
Home | Login | Contact | Lost Access | Search
Registration | Privacy Policy & Security Statement | Terms and Conditions of Service

All Rights Reserved © ForeclosureDatabase.com