Pueblo County Search Results

Select the Details links below to view full information for each property in Pueblo County from our Foreclosure database.

City Zip Beds Baths Price -
Foreclosure Results 1 - 50 of 130
1 2 3 Next
# Details Status Entry Date Street City ST Zip BD/BH Price Zestimate® PT Map
1 Details 09-06-10 E Evans Ave Pueblo CO 81004 3 / 2 $53,500 UN
2 Details 09-04-10 E 9th St Pueblo CO 81001 3 / 2 $35,000 $70,500 UN
3 Details 09-04-10 Heaton Pl Pueblo CO 81001 3 / 2 $158,000 UN
4 Details 09-02-10 Wills Blvd Pueblo CO 81003 3 / 2 $92,500 UN
5 Details Active 08-31-10 Fordham Cir Pueblo CO 81005 2 / 1 $107,900 $127,500 SF
6 Details Active 08-30-10 Kingfishe... Pueblo CO 81008 4 / 3 $174,000 UN
7 Details Active 08-30-10 722 12th St Pueblo CO 81003 3 / 1 $29,000 $63,500 UN
8 Details Active 08-28-10 Cedar St Pueblo CO 81004 2 / 1 $33,900 UN
9 Details Active 08-28-10 29th Ln Pueblo CO 81006 3 / 2 $106,900 $135,500 SF
10 Details Active 08-26-10 Chaps Vw Pueblo CO 81008 3 / 2 $37,900 $93,500 UN
11 Details Active 08-26-10 Hyacinth St Pueblo CO 81005 5 / 2 $76,500 $92,000 UN
12 Details Active 08-25-10 38, Mount... Pueblo CO 81007       $44,900 UN
13 Details Active 08-22-10 W Evans Ave Pueblo CO 81004 2 / 1 $29,900 $69,000 UN
14 Details Active 08-21-10 E Escondi... Pueblo CO 81007 3 / 2 $164,000 $142,500 UN
15 Details Active 08-21-10 36th Ln Avondale CO 81022 3 / 2 $45,000 $103,000 UN
16 Details Active 08-20-10 Crestmoor Dr Pueblo CO 81001 3 / 1 $75,000 UN
17 Details Active 08-14-10 E Woodlea... Pueblo CO 81007 3 / 3 $170,000 $326,000 UN
18 Details Active 08-14-10 Baxter Rd Pueblo CO 81006 3 / 1 $65,000 $91,000 UN
19 Details Active 08-12-10 Broadway Ave Pueblo CO 81004 6 / 5 $93,900 $177,000 UN
20 Details Active 08-09-10 Bonforte ... Pueblo CO 81001 4 / 1.5 $219,900 $304,000 UN
21 Details Active 08-07-10 Briargate... Pueblo CO 81001 8 / 8 $609,900 $1,139,000 SF
22 Details Active 08-07-10 N Plattev... Pueblo CO 81007 2 / 1 $65,900 SF
23 Details Active 07-17-10 Brown Ave Pueblo CO 81004 2 / 1 $67,500 $262,500 UN
24 Details Active 07-16-10 N Durango Dr Pueblo CO 81007 5 / 2 $129,900 $196,000 SF
25 Details Active 07-13-10 75 Twin B... Beulah CO 81023       $89,900 UN
26 Details Active 07-10-10 Ontario St Pueblo CO 81004 2 / 1 $54,000 $77,500 UN
27 Details Active 07-07-10 W Spauldi... Pueblo CO 81007 3 / 2 $164,900 $181,000 SF
28 Details Active 07-06-10 Blue Sky Ct Pueblo CO 81001 3 / 2 $144,400 $152,000 SF
29 Details Active 07-06-10 E 9th St Pueblo CO 81001 2 / 1 $21,000 $42,500 SF
30 Details Active 06-26-10 Jackson St Pueblo CO 81004 3 / 1 $66,900 $113,000 SF
31 Details Active 06-26-10 E 7th St Pueblo CO 81001 3 / 1 $41,900 SF
32 Details Active 06-22-10 S Winterh... Pueblo CO 81007 3 / 3 $300,000 $371,000 UN
33 Details Active 06-12-10 N Calico ... Pueblo CO 81007 1 / 2 $88,000 $181,500 UN
34 Details Active 06-12-10 Cedar St Pueblo CO 81004 3 / 1 $43,200 $75,500 UN
35 Details Active 06-10-10 W 16th St Pueblo CO 81003 3 / 1 $46,900 $57,500 SF
36 Details Active 05-25-10 Bay State... Pueblo CO 81004 2 / 2 $35,200 $91,500 MF
37 Details Active 05-22-10 S Rolling... Pueblo CO 81007 3 / 2 $122,900 $233,000 SF
38 Details Active 05-15-10 E Maher Dr Pueblo CO 81007 3 / 2 $89,600 $123,000 UN
39 Details Active 05-15-10 Quillian Ave Pueblo CO 81005 2 / 1 $64,800 SF
40 Details Active 05-08-10 E Hemlock Dr Pueblo CO 81007 3 / 2 $48,000 $76,000 UN
41 Details Active 04-24-10 S Shootin... Pueblo CO 81007       $437,000 CM
42 Details Active 04-13-10 S Harmony Dr Pueblo CO 81007 6 / 4 $109,900 MF
43 Details Active 03-15-10 Rawhide R... Pueblo CO 81008 3 / 3 $61,900 $127,000 CO
44 Details Active 01-30-10 S Palomar Dr Pueblo CO 81007 3 / 2 $102,900 SF
45 Details Active 12-23-09 E 12th St Pueblo CO 81001 3 / 2 $29,700 UN
46 Details Active 09-28-09 Mayweed Ct Pueblo CO 81001 3 / 2 $114,900 $231,000 UN
47 Details 09-07-10 W 13th St Pueblo CO 81003 3 / 2 $64,900 SF
48 Details 09-02-10 Alma Ave Pueblo CO 81004 3 / 1 $99,900 $105,500 SF
49 Details Active 08-30-10 W Orman Ave Pueblo CO 81004 5 / 3 $139,900 $235,500 MF
50 Details Active 08-27-10 W Woodsto... Pueblo CO 81007 3 / 2 $189,900 $323,500 SF
Foreclosure Results 1 - 50 of 130
1 2 3 Next
Home | Login | Contact | Lost Access | Search
Registration | Privacy Policy & Security Statement | Terms and Conditions of Service

All Rights Reserved © ForeclosureDatabase.com