Napa County Search Results

Select the Details links below to view full information for each property in Napa County from our Foreclosure database.

Listing ID City Zip Code
Sort by    |  Display Listings per page    |   Jump to page   Active   Photo
Foreclosure Results 1 - 25 of 407
1 2 3 4 5 6 7 8 9 10 Next
#Details Status DOS Street City ST Zip BD /BH Price Zestimate® PT
1 Details   - Rio Grande Way American Ca... CA 94503 0 /  0 $492,000 $529,500 SF
2 Details   - W Pueblo Ave Napa CA 94558 2 /  1 $350,000 $471,500 SF
3 Details 1 Landana St American Ca... CA 94503 3 /  2 UN
4 Details 1 Reed Dr American Ca... CA 94503 4 /  2 UN
5 Details 1 Delpha Dr Napa CA 94558 0 /  0 UN
6 Details 2 G St Napa CA 94559 0 /  0 UN
7 Details 2 Oakstone Way American Ca... CA 94503 0 /  0 UN
8 Details 3 G St Napa CA 94559 2 /  1 $239,900 UN
9 Details 3 Young Ct Napa CA 94558 4 /  3 UN
10 Details 3 Marina Dr Napa CA 94559 2 /  2 UN
11 Details 3 Sandra Dr Napa CA 94558 3 /  2 UN
12 Details 3 Casassa Ct Napa CA 94558 4 /  3 UN
13 Details 3 Shoreline Dr Napa CA 94558 4 /  3 $562,000 UN
14 Details 3 Mustang Ct Pope Valley CA 94567 0 /  0 UN
15 Details 3 Silverado Trl Napa CA 94558 3 /  3 UN
16 Details 3 Arroyo Gran... Napa CA 94558 3 /  1 UN
17 Details 4 Highland Dr Napa CA 94559 0 /  0 $681,900 SF
18 Details 4 Valle Verde Dr Napa CA 94558 2 /  2 UN
19 Details 4 Rio Del Mar American Ca... CA 94503 3 /  1 UN
20 Details 4 Vine Hill Dr Napa CA 94558 4 /  2 UN
21 Details 4 Via Treviso American Ca... CA 94503 0 /  0 UN
22 Details 4 Darling St Napa CA 94558 0 /  0 UN
23 Details Active 9 Patricia Dr American Ca... CA 94503 3 /  2 UN
24 Details Active 9 W Carolyn Dr American Ca... CA 94503 3 /  2 UN
25 Details Active 9 Westwood Ave Napa CA 94558 2 /  1 UN
Foreclosure Results 1 - 25 of 407
1 2 3 4 5 6 7 8 9 10 Next
Home | Login | Contact | Lost Access | Search
Registration | Privacy Policy & Security Statement | Terms and Conditions of Service

All Rights Reserved © ForeclosureDatabase.com