Colusa County Search Results

Select the Details links below to view full information for each property in Colusa County from our Foreclosure database.

City Zip Beds Baths Price -
Foreclosure Results 1 - 29 of 29
 
# Details Status Entry Date Street City ST Zip BD/BH Price Zestimate® PT Map
1 Details 09-01-10 Virginia ... Williams CA 95987 3 / 1 $73,900   SF
2 Details 09-01-10 Waterfowl... Williams CA 95987 3 / 2 $149,900   SF
3 Details Active 08-30-10 Lake Park Dr Stonyford CA 95979 3 / 1 $74,900   UN
4 Details Active 08-30-10 Barbara Way Arbuckle CA 95912 4 / 2 $199,900   UN
5 Details Active 08-26-10 Teal Way Williams CA 95987 4 / 3 $169,900   UN
6 Details Active 08-21-10 Mallard Dr Williams CA 95987 3 / 2 $156,500   UN
7 Details Active 08-17-10 Eddy Street Arbuckle CA 95912 3 / 2 $99,900   SF
8 Details Active 08-12-10 Brenda Way Williams CA 95987 3 / 1 $93,900   UN
9 Details Active 08-06-10 4th St Colusa CA 95932       $76,900   SF
10 Details Active 07-31-10 Midway Av... Arbuckle CA 95912 2 / 2 $108,900   SF
11 Details Active 07-22-10 Cuppelo Dr Williams CA 95987       $151,900   SF
12 Details Active 05-15-10 Salt Cree... Arbuckle CA 95912 3 / 1.5 $75,200   UN
13 Details Active 03-23-10 13th St Colusa CA 95932 2 / 1 $78,000   SF
14 Details Active 02-02-10 & 37 W Oa... Maxwell CA 95955 2 / 1 $79,900   CM
15 Details Active 06-28-09 Lodoga St... Stonyford CA 95979 1 / 1 $42,900   SF
16 Details Active 11-01-08 Egret Dr Williams CA 95987 3 / 2 $163,900   UN
17 Details Active 08-30-10 Redinger Way Williams CA 95987 2 / 1 $96,500   SF
18 Details Active 08-09-10 Parkhill St Colusa CA 95932 3 / 1 $79,900   SF
19 Details Active 07-21-10 Aspen Ct Colusa CA 95932 3 / 2 $235,000   SF
20 Details Active 07-12-10 Hopkins Dr Williams CA 95987 4 / 2 $169,900   SF
21 Details Active 07-05-10 Hunter Rd Colusa CA 95932 4 / 2 $105,000   MF
22 Details Active 06-07-10 Lodoga St... Stonyford CA 95979 2 / 2 $58,000   MH
23 Details Active 10-23-09 Cuppelo Dr Williams CA 95987 3 / 2 $149,900   SF
24 Details Inactive 08-28-10 Waterfowl... Williams CA 95987 4 / 3 $165,900   SF
25 Details Inactive 07-13-10 Caldwell Cir Colusa CA 95932 3 / 2 $140,900   SF
26 Details Inactive 06-24-10 Teal Way Williams CA 95987 4 / 3 $197,900   UN
27 Details Inactive 07-21-10 Brentwood Dr Colusa CA 95932 4 / 3 $260,000   SF
28 Details Inactive 07-20-10 5th St Colusa CA 95932 3 / 2 $267,900   SF
29 Details Inactive 07-14-10 Sioc St Colusa CA 95932 2 / 1 $85,900   SF
Foreclosure Results 1 - 29 of 29
 
Home | Login | Contact | Lost Access | Search
Registration | Privacy Policy & Security Statement | Terms and Conditions of Service

All Rights Reserved © ForeclosureDatabase.com